Timestamp	Longitude	Latitude	Node	CellID	LAC	NetworkTech	Level	Qual	SNR	CQI	LTERSSI	EventType	EventDetails	State
2016.10.17_13.29.45	25.536678	45.415669	101239	1	701	4G	-89	-9	5.0	6	-72	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101239-1	I
2016.10.17_13.30.28	25.541639	45.419243	101238	1	701	4G	-111	-9	-2.0	2	-94	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101238-1	I
2016.10.17_13.30.30	25.541818	45.419322	11169	1	701	4G	-109	-8	1.0	2	-	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-11169-1	I
2016.10.17_13.31.13	25.548739	45.422293	101239	1	701	4G	-140	-20	-19.0	0	-	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101239-1	I
2016.10.17_13.31.21	25.549950	45.422806	11169	1	701	4G	-118	-9	-5.0	6	-94	HANDOVER_DATA_4G4G	226-05-701-101239-3:226-05-701-11169-1	D
2016.10.17_13.31.43	25.552848	45.425000	701	42391	701	3G	-101	-	-	-	-	IRAT_HANDOVER_DATA_4G3G	226-05-701-101239-3:226-05-701-701-42391	D
2016.10.17_13.33.00	25.551810	45.434292	701	42003	701	3G	-99	-	-	-	-	CELL_RESELECTION_3G3G	226-05-701-101239-3:226-05-701-701-42003	I
2016.10.17_13.34.21	25.555070	45.442707	395	20483	701	3G	-97	-	-	-	-	CELL_RESELECTION_3G3G	226-05-701-101239-3:226-05-701-395-20483	I
2016.10.17_13.35.06	25.557274	45.448217	101200	1	701	4G	-104	-8	5.0	2	-87	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101200-1	I
2016.10.17_13.36.06	25.565855	45.454977	701	42001	701	3G	-97	-	-	-	-	IRAT_CELL_RESELECTION_4G3G	226-05-701-101239-3:226-05-701-701-42001	I
2016.10.17_13.37.00	25.565686	45.462441	701	51342	701	3G	-109	-	-	-	-	CELL_RESELECTION_3G3G	226-05-701-101239-3:226-05-701-701-51342	I
2016.10.17_13.37.54	25.560769	45.468985	398	62978	701	3G	-105	-	-	-	-	CELL_RESELECTION_3G3G	226-05-701-101239-3:226-05-701-398-62978	I
2016.10.17_13.37.55	25.560769	45.468985	102134	2	701	4G	-94	-4	23.0	15	-	IRAT_CELL_RESELECTION_3G4G	226-05-701-101239-3:226-05-701-102134-2	I
2016.10.17_13.39.03	25.564689	45.478888	102134	1	701	4G	-87	-6	16.0	6	-70	HANDOVER_DATA_4G4G	226-05-701-101239-3:226-05-701-102134-1	D
2016.10.17_13.40.43	25.569766	45.491925	701	40003	701	3G	-87	-	-	-	-	IRAT_CELL_RESELECTION_4G3G	226-05-701-101239-3:226-05-701-701-40003	I
2016.10.17_13.41.48	25.574202	45.501210	395	20227	701	4G	-99	-	14.0	11	-82	IRAT_CELL_RESELECTION_3G4G	226-05-701-101239-3:226-05-701-395-20227	I
2016.10.17_13.41.49	25.574202	45.501210	101199	3	701	4G	-100	-8	15.0	2	-	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101199-3	I
2016.10.17_13.41.59	25.574047	45.502526	101199	2	701	4G	-94	-6	11.0	6	-77	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101199-2	I
2016.10.17_13.42.15	25.573985	45.504077	101199	1	701	4G	-94	-5	19.0	6	-77	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-101199-1	I
2016.10.17_13.43.34	25.573618	45.510358	111157	2	701	4G	-114	-8	4.0	6	-	CELL_RESELECTION_4G4G	226-05-701-101239-3:226-05-701-111157-2	I
